Highest protein cheeses
Every value is protein per 100 g, taken from official food-composition databases. Ranked highest first.
| # | Food | Protein (g/100 g) |
|---|---|---|
| 1 | Cheese, parmesan, low sodium | 41,6 |
| 2 | Cheese, Cheddar type, half fat | 32,7 |
| 3 | Cheese, romano | 31,8 |
| 4 | Cheese, Mozzarella, nonfat or fat free | 31,7 |
| 5 | Cheese, swiss or jarlsberg, reduced fat | 30,8 |
| 6 | Cheese, goat, hard type | 30,5 |
| 7 | Cheese, Emmental | 30,2 |
| 8 | Cheese, gruyere | 29,8 |
| 9 | Cheese, Swiss, nonfat or fat free | 28,4 |
| 10 | Cheese, Monterey, reduced fat | 28,2 |
| 11 | Cheese, provolone style | 27,8 |
| 12 | Cheese, edam | 27,4 |
| 13 | Cheese, gouda | 26,4 |
| 14 | Cheese, smoked, regular fat | 26,2 |
| 15 | Cheese, Paneer | 26,0 |
| 16 | Cheese, fontina | 25,6 |
| 17 | Cheese, provolone | 25,6 |
| 18 | Cheese, Port Salut, St Paulin type | 25,5 |
| 19 | Cheese, caraway | 25,2 |
| 20 | Cheese, Red Leicester | 25,0 |
Values are per 100 g as eaten, so entries are directly comparable. Each variety appears once, showing its highest published form, so reduced-fat versions can rank above the full-fat ones: removing fat concentrates what is left.